|
PRICE REDUCTION: $1,469,000 from $1,509,000. Original Owners! Spectacular & Impeccably Maintained Seaside Estates 5BR/5BA 3982 sq. ft. home on a 0.35 acre lot. Located on a super quiet double Cul-De-Sac. Gorgeous Tropical landscaping adorned by 2 giant Canary Island Palm Trees. Private Resort back yard with privacy & gorgeous backcountry views. Solar heated pool, spa, fire pit, Palapa with BBQ, sink, TV, outdoor sound system & seating for 10. Renovated in 2016 w/ new carpet, paint and refinished cabinetry
DAYS ON MARKET | 107 | LAST UPDATED | 4/10/2018 |
---|---|---|---|
TRACT | Seaside Estates | YEAR BUILT | 2001 |
COMMUNITY | CARLSBAD SOUTH | GARAGE SPACES | 3.0 |
COUNTY | San Diego | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Carlsbad Unified |
---|
PRICE HISTORY | |
Prior to Mar 13, '18 | $1,499,000 |
---|---|
Mar 13, '18 - Mar 13, '18 | $1,509,000 |
Mar 13, '18 - Apr 10, '18 | $1,489,000 |
Apr 10, '18 - Today | $1,469,000 |
ADDITIONAL DETAILS | |
AIR | Central Forced Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Common Area Maintenance |
APPLIANCES | Dishwasher, Disposal, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Satellite Dish, Shed(s), Solar Panels |
AREA | CARLSBAD SOUTH |
CONSTRUCTION | Stucco |
EXTERIOR | Shed |
GARAGE | Attached, Yes |
HEAT | Forced Air Unit |
HOA DUES | 100; Monthly |
INTERIOR | Bedroom Entry Level, Bonus Room, Breakfast Area, Den, Dining Area, Dining Room/Separate, Exercise Room, Family Room, Great Room, Guest Maid, Master Bdrm 2, Master Retreat, Media/Music, Office, Optional Bedrooms, Storage Room, Workshop |
LOT | 0.35 acre(s) |
LOT DESCRIPTION | Level |
PARKING | Total Spaces: 9 |
POOL | Yes |
POOL DESCRIPTION | Below Ground |
SEWER | Sewer Connected |
STORIES | 2 |
STYLE | Contemporary |
SUBDIVISION | Seaside Estates |
UTILITIES | Meter on Property; Sewer Connected; |
VIEW | Yes |
VIEW DESCRIPTION | Mountains/Hills |
WATER | Meter on Property |
ZONING | R-1:SINGLE |

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by Sandicor®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2018 Sandicor®, Inc.
Properties on this website was last updated as recently as 4/19/18 6:20 PM PDT.
This IDX solution is (c) Diverse Solutions 2018.
SATELLITE VIEW |
/ | |